.
Part no. | New/used/bulk/pulls/very old | TYPE | MAX
AMP/ vender |
VOLTAGE
part number |
DATA
AVAILABLE |
||||||||
MC78M05CP same | N | LM7805C | VR | X | X | X | |||||||
MC7808CT | N | voltage regulator pos | IC | 1A | 8V | NTE 964 | |||||||
MC7815CT same | U | 7815C | IC | X | X | X | |||||||
MC78L05ACP | N | POS voltage regulator | VR | 100MA | 5V | NTE 977 | |||||||
MC78L12AC same | N | LM78L12ACZ | IC | X | X | X | |||||||
MC78M15CT same | U | 7815C | IC | X | X | X | |||||||
MC78M05CT | N | POS VR | IC | 1A | 5V | NTE 960 | |||||||
MC78M08CT same | N | MC7808CT | IC | X | X | X | |||||||
MC78M12 same | N | L7812CV | IC | X | X | X | |||||||
MC78T05CT | N | ||||||||||||
MC7905C | N | ||||||||||||
MC7915CK same | N | LM7915CK | VR | X | X | X | |||||||
MC7924CT | N | NEG VR | IC | 1A | 24V | NTE 971 | |||||||
MC78T24CK | |||||||||||||
MC79L05ACP same | N | 79L05 | IC | X | X | X | |||||||
MJ11011 | U | SI DARL HI CURRENT AMP | PNP | 20A | 60V | NTE 2350 | |||||||
MK30880N-4 | V | ||||||||||||
MK36A68N-4 | V | ||||||||||||
MK36A69N-4 | V | ||||||||||||
MK36A704N | V | ||||||||||||
MK36A71N-4 | V | ||||||||||||
MK36C22N-4 | V | ||||||||||||
MK36C35N-4 | V | ||||||||||||
MK37050N-4 | V | ||||||||||||
MK38036N-25 | V | ||||||||||||
MK38035-25 | V | ||||||||||||
MK4564-15 | P | ||||||||||||
MK4564N-20 | P | ||||||||||||
MK5009N | U | O | IC | O | O | O | |||||||
MN67472MQF | N | IC | MITSUBISHI | 263P784010 | |||||||||
MM2716Q | V | ||||||||||||
MM2758Q-B | V | ||||||||||||
MM4017B | N | ||||||||||||
MM5738N | V | ||||||||||||
MM5758N | V | ||||||||||||
MM5767N | V | ||||||||||||
MM5780N | V | ||||||||||||
MM5780N81DJY/N | V | ||||||||||||
MM5782N | V | ||||||||||||
MM5791N | V | ||||||||||||
MM58167N/AN | V | ||||||||||||
MM74COO N | N | IC | X | X | X | ||||||||
MM74CO2 N | N | ||||||||||||
MM74CO4 N | N | ||||||||||||
MM74C08N | N | QUAD 2 INPUT AND GATE | IC | NTE 74C08 | |||||||||
MM74C193N | N | ||||||||||||
MM74C32N | N | ||||||||||||
MM74C74N | N | ||||||||||||
MM7410N | N | ||||||||||||
MM74HC05N | N | HEX INVERTER | IC | ALLDATA | |||||||||
MM74HCT04N | N | Hex Inverter | IC | ALLDATA | |||||||||
MM74HCT05N | N | Hex Inverter (Open Drain) | IC | ALLDATA | |||||||||
MM74HCT08N | N | Quad 2-Input AND Gate | IC | NTE 74HCT08 | |||||||||
MM74HCT574N | N | Octal D-Type Latch 3-STATE Octal D-Type Flip-Flop | IC | NTE 74HCT574 | |||||||||
MN4017B | N | ||||||||||||
MOC8102 | N | OPTOCOUPLER | OPTO | ALLDATA | |||||||||
MPF102 | N | ||||||||||||
MPS363 same | N | 2N3906 | PNP | X | X | X | |||||||
MPS3638 same | N | MPS3702 | PNP | X | X | X | |||||||
MPS3702 | N | general purpose amplifier /switches | PNP | NTE 159 | |||||||||
MPS3903 same | N | 2N3904 | NPN | X | X | X | |||||||
MPS3904 same | N | 2N3904 | NPN | X | X | X | |||||||
MPS3906 same | N | 2N3906 | PNP | X | X | X | |||||||
MPS651 | N | Medium Power | NPN | RCA | 200168 | NTE2657 | |||||||
MPS6520 | N | SI-AF/RF AMP | NPN | NTE 123AP | |||||||||
MPS6531 | N | general purpose amplifier /switches /medium power | NPN | NTE 123AP | |||||||||
MPS6562 same | N | 2N3906 | PNP | X | X | X | |||||||
MPS750 | N | ||||||||||||
MPSA56 | N | ||||||||||||
MPS8098 same | N | 2N3904 | NPN | X | X | X | |||||||
MPSA05 | N | ||||||||||||
MPSA06 | N | ||||||||||||
MPSA5 same | N | 2N3906 | PNP | X | X | X | |||||||
MPSA18 | N | 2N3904 SI LOW NOISE AMP | NPN | 100MA | 5V | NTE 47 | |||||||
MPSA20 same | N | 2N3904 | NPN | X | X | X | |||||||
MPSA70 | N | ||||||||||||
MPSA92 | N | 2N5401 SI-HI VLTG GEN PURP AMP | PNP | 500MW | 300V | NTE 288 | |||||||
MPSA93 same | U | 2N5401 | PNP | X | X | X | |||||||
MPZ4744A same | N | 1N4744A | ZD | X | X | X | |||||||
MR1C | U | RECTIFIER | RECT | 1A | 600V | NTE 116 | |||||||
MR500 same | N | 1N5400 | RECT | X | X | X | |||||||
MR501 same | N | 1N5401 | RECT | X | X | X | |||||||
MR810 same | N | 1N4933 | RECT | X | X | X | |||||||
MR811 same | N | 1N4934 | RECT | X | X | X | |||||||
MR812 same | N | 1N4935 | 5RECT | X | X | X | |||||||
MR814 same | N | 1N4936 | RECT | X | X | X | |||||||
MR816 same | N | 1N4937 | RECT | X | X | X | |||||||
MR821 | N | RECTIFIER-SI | RECT | 5A | 400V | NTE 576 | |||||||
MR851RL same | N | 1N5401 | RECT | X | X | X | |||||||
MTA3055E | N | MOSFET,N-CHAN | MOSFET | 15A | 60V | NTE 2940 | |||||||
MTM4N50 | N | N-CH HI SPEED/VLTG SWITCH | MOSFET | NTE 2386 | |||||||||
MX28F1000PPC-12C4 | N | 1M-BIT [128K x 8] CMOS FLASH MEMORY | IC | ALLDATA | |||||||||
N7404A | N | ||||||||||||
N7414A | N | ||||||||||||
N74192B | N | ||||||||||||
N7440 | N | Dual 4-Input NAND Buffers | IC | NTE 7740 | |||||||||
N7483B | N | ||||||||||||
N74H08 | N | ||||||||||||
N8242N | N | ||||||||||||
N8250A | N | ||||||||||||
N8251B | N | ||||||||||||
N8271B | N | ||||||||||||
N8280A | N | ||||||||||||
N8291A | N | ||||||||||||
N8288A | N | ||||||||||||
N8440A | N | ||||||||||||
N8470A | N | ||||||||||||
N8480A | N | ||||||||||||
N8731A | N | ||||||||||||
N8822A | N | ||||||||||||
N8824B | N | ||||||||||||
N8870A | N | ||||||||||||
N8T20N | N | ||||||||||||
N8T80A | N | ||||||||||||
NCR169D | N | THYRISTOR | SCR | .8A | 400V | ALLDATA | |||||||
NE5532 | N | IC | X | X | X | ||||||||
NE555N | N | NE555P SINGLE TIMER | IC | NTE 955M | |||||||||
NE556N | N | ||||||||||||
NE565N | N | ||||||||||||
NE567 same | N | LM567CN | IC | X | X | X | |||||||
NE590N | N | ||||||||||||
NS2001 same | N | 1N5401 | RECT | X | X | X | |||||||
NSD202 | U | O | O | O | O | O | |||||||
NSP2103 same | N | TIP121 | N | X | X | X | |||||||
NSP699 same | N | TIP121 | N | X | X | X | |||||||
NTE1852 same | N | TDA1013A | PHILIPS | 4.835E+11 | NTE1852 | ||||||||
NTE24 | N | General Purpose Amplifier, Switch | NPN | 1A | 80V | NTE24 | |||||||
NTE253 | N | Power Amplifier | NPN | ECG253 | SK3996 | NTE 253 | |||||||
NTE2577 | N | Silicon Complementary Transistors Audio Output Driver | PNP | ALLDATA | |||||||||
NTE519 | N | RECTIFTIER | DIODE | 2A | 100V | NTE519 | |||||||
NTE7448 | N | ||||||||||||
NTE74LS05 | N | ||||||||||||
NTE966 | N | fixed−voltage regulator | circuit | 1A | 35V | NTE 966 | |||||||
OPI3252 | U | OPTOISOLATOR/TRANSISTOR OUTPUT | IC | NTE 3083 | |||||||||
OPI3253 | U | OPTOISOLATOR/TRANSISTOR OUTPUT | IC | NTE 3084 | |||||||||
P21256-08 | N | ||||||||||||
P300A same | N | 1N5400 | RECT | X | X | X | |||||||
P300B same | N | 1N5401 | RECT | X | X | X | |||||||
P8088 | V | ||||||||||||
P8155 | V | ||||||||||||
P8251A | V | ||||||||||||
P8253-5 | V | ||||||||||||
P8255A-5 | V | ||||||||||||
PC74HCT2400P | N | 3 STATE BUFFER | IC | NTE 74HCT240 | |||||||||
PG4933 same | N | 1N4933 | RECT | X | X | X | |||||||
PG4934 same | N | 1N4934 | RECT | X | X | X | |||||||
PG4935 same | N | 1N4935 | RECT | X | X | X | |||||||
PG4937 same | N | 1N4937 | RECT | X | X | X | |||||||
PH2222A same | N | MPS6531 | NPN | X | X | X | |||||||
PLR810 same | N | 1N4933 | RECT | X | X | X | |||||||
PLR811 same | N | 1N4934 | RECT | X | X | X | |||||||
PLR812 same | N | 1N4935 | RECT | X | X | X | |||||||
PLR816 same | N | 1N4937 | RECT | X | X | X | |||||||
PN2222 | N | ||||||||||||
PN2484 same | N | 2N3904 | NPN | X | X | X | |||||||
PN2907 | N | ||||||||||||
PN4356 | N | ||||||||||||
PN4888 same | U | 2N5401 | PNP | X | X | X | |||||||
PN4916 same | N | 2N3906 | PNP | X | X | X | |||||||
PN5142 same | N | 2N3906 | PNP | X | X | X | |||||||
PS2021 | N | Optoisolator/ | NPN | NAP | 5.3E+09 | NTE3041 | |||||||
PT12 | U | POWER OUTPUT | PNP | NTE 121 | |||||||||
Q2008L4 | ? | SC142B GATE TRIGERD TRIAC | TRIAC | 10A | 600V | NTE 5645 | |||||||
Q6015R5 | N | GATE TRIGERD TRIAC | TRIAC | 50MA | 800V | OCTOPART | |||||||
QP1003 | U | SI-HV HI SPEED SWITCH | NPN | NTE 386 | |||||||||
R3683 | U | O | TRANS | O | O | O | |||||||
R65C02P3 | V | ||||||||||||
RC4136DB | U | QUAD OP AMP | IC | NTE 997 | |||||||||
RC5532N | N | High Performance Dual Low Noise Operational Amplifier | IC | ALLDATA | |||||||||
RC747DB same | N | LM747CN | IC | X | X | X | |||||||
RCA121 same | N | TIP121 | N | X | X | X | |||||||
RCA1C10 same | N | TIP41 | NPN | X | X | X | |||||||
RCA444 | U | O | IC | O | O | O | |||||||
RE5RL33 | N | NO DATA | IC | ||||||||||
RGP100 same | N | 1N4933 | RECT | X | X | X | |||||||
RGP101 same | N | 1N4934 | RECT | X | X | X | |||||||
RGP102 same | N | 1N4935 | RECT | X | X | X | |||||||
RGP104 same | N | 1N4936 | RECT | X | X | X | |||||||
RGP106 same | N | 1N4937 | RECT | X | X | X | |||||||
RH-1X0355GEZZ | N | IC | SHARP | XO355GE | |||||||||
RH-1Z0027CEZZ | N | Same SHARP Z0027CE | CIRCUIT | SHARP | RH-1Z0027CEZZ | ||||||||
RH-DXO229CEZZ | N | SAME SHARP RU4am | RECTIFIER | 3.0A | 800V | ALLDATA | |||||||
RL154G | U | 1N1221 | RECT | X | X | X | |||||||
RL251 same | N | 1N5400 | RECT | X | X | X | |||||||
RL252 same | N | 1N5401 | RECT | X | X | X | |||||||
RL500 same | N | 1N5400 | RECT | X | X | X | |||||||
RL501 same | N | 1N5401 | RECT | X | X | X | |||||||
RL1N4933G same | N | 1N4933 | RECT | X | X | X | |||||||
RL1N4936 same | N | 1N4936 | RECT | X | X | X | |||||||
RM4Y same | N | 1N5401 | RECT | X | X | X | |||||||
RP100 same | N | 1N4933 | RECT | X | X | X | |||||||
RP101 same | N | 1N4934 | RECT | X | X | X | |||||||
RP102 same | N | 1N4935 | RECT | X | X | X | |||||||
RP104 same | N | 1N4936 | RECT | X | X | X | |||||||
RP106 same | N | 1N4937 | RECT | X | X | X | |||||||
PR5100 same | N | 1N5400 | RECT | X | X | X | |||||||
RU4am | N | GLASS PASSIVATED FAST RECOVERY | RECTIFIER | 3.0A | 800V | ALLDATA | |||||||
S1A05F same | N | 1N4933 | RECT | X | X | X | |||||||
S1A1F same | N | 1N4934 | RECT | X | X | X | |||||||
S1A2F same | N | 1N4935 | RECT | X | X | X | |||||||
S1A3F same | N | 1N4936 | RECT | X | X | X | |||||||
S1A4F same | N | 1N4936 | RECT | X | X | X | |||||||
S1A5F same | N | 1N4937 | RECT | X | X | X | |||||||
S1A6F same | N | 1N4937 | RECT | X | X | X | |||||||
S1A10F same | N | 1N4934 | RECT | X | X | X | |||||||
S1K20 same | N | 1N4935 | 5RECT | X | X | X | |||||||
S1K40 same | N | 1N4936 | RECT | X | X | X | |||||||
S3A05 same | N | 1N5400 | RECT | X | X | X | |||||||
S3A1 same | N | 1N5401 | RECT | X | X | X | |||||||
S3V10 same | N | 1N5401 | RECT | X | X | X | |||||||
S44F same | N | 1N4936 | RECT | X | X | X | |||||||
SC142B | N | Q2008L4 TRIAC | TRAIC | 10A | 600V | NTE 5645 | |||||||
SC2926 | N | O | IC | O | O | O | |||||||
SC44074PK | V | ||||||||||||
SC92D | N | ||||||||||||
SCL4001BE | N | ||||||||||||
SCL4016BC | N | ||||||||||||
SCL4007UBE | U | DUEL INVERTER | IC | NTE 4007 | |||||||||
SCL4043BE | N | QUAD 3 STATE R/S | IC | NTE 4043B | |||||||||
SE518K | U | O | IC | O | O | O | |||||||
SECG172 | ? | O | TRANS | O | O | O | |||||||
SEN305 same | N | 1N5401 | RECT | X | X | X | |||||||
SEN310 same | N | 1N5401 | RECT | X | X | X | |||||||
SEN210 same | N | 1N5401 | RECT | X | X | X | |||||||
SFP9640 same | N | IRF9640 | MOSFET | X | X | X | |||||||
SG2001 same | N | ULN2001A | IC | X | X | X | |||||||
SG301AM same | N | LM301A | IC | X | X | X | |||||||
SG3083 same | N | ULN2083A | IC | X | X | X | |||||||
SG3524N | N | pwm pulse width modulator | IC | NTE 1720 | |||||||||
SG7808CP same | N | MC7808CT | IC | X | X | X | |||||||
SK3018 | ? | SI-VIDEO IF AMP | NPN | NTE 161 | |||||||||
SK3137 | N | AF MEDIUM POWER DRIVER | NTE 192A | ||||||||||
SM3A1 same | N | 1N5401 | RECT | X | X | X | |||||||
SN490300N | N | ||||||||||||
SN5476N | U | DUAL J-K FLIP-FLOPS | IC | ALLDATA | |||||||||
SN72555P same | N | NE555N | IC | X | X | X | |||||||
SN72558P same | N | LM1458N | IC | X | X | X | |||||||
SN74OON | U | DM7400N | IC | NTE 7400 | |||||||||
SN74O2N | N | ||||||||||||
SN74O3N | N | ||||||||||||
SN74O4N | N | ||||||||||||
SN7405N | U | TTL,HEX INVERTED | IC | NTE 7405 | |||||||||
SN7406N | N | IC | X | X | X | ||||||||
SN7407N same | N | DM7407N | IV | ||||||||||
SN7408N | N | ||||||||||||
SN74107N | N | ||||||||||||
SN7414N | N | ||||||||||||
SN74121N | N | ||||||||||||
SN74122N | N | ||||||||||||
SN74123N | U | MONO MULTIVBRATOR | IC | NTE 74123 | |||||||||
SN74125N | N | ||||||||||||
SN74126N | N | ||||||||||||
SN7414N | U | BCD TO DEC DECODER | IC | NTE 74141 | |||||||||
SN74145N | N | ||||||||||||
SN74151AN | N | 1/8 DATA SEL/MULTI | IC | NTE 74151 | |||||||||
SN74154N | V | ||||||||||||
SN7417N | N | ||||||||||||
SN74174N | N | ||||||||||||
SN74181N | V | ||||||||||||
SN74190N | N | ||||||||||||
SN74193N | N | ||||||||||||
SN7422N | U | TTL NAND GATE | IC | NTE 7422 | |||||||||
SN74265N | N | ||||||||||||
SN74367AN | N | ||||||||||||
SN74368AN | N | ||||||||||||
SN7430N | U | NAND GATE | IC | NTE 7430 | |||||||||
SN7437N | N | TTL,NAND BUFFER | IC | NTE 7437 | |||||||||
SN7442AN | N | ||||||||||||
SN7447AN | U | TTL,BCD TO 7 SEG DECODE/DR | IC | NTE 7447 | |||||||||
SN7450N | N | ||||||||||||
SN7472N | U | TTL,J-K MASTER SLAVE FF | IC | NTE 7472 | |||||||||
SN7473N | N | ||||||||||||
SN7475N | U | BISTABLE LATCH | IC | NTE 7475 | |||||||||
SN7476N /J | N | ||||||||||||
SN7483N /N3 | N | ||||||||||||
SN7486N | N | ||||||||||||
SN7493AN | N | ||||||||||||
SN7495N | N | ||||||||||||
SN74ABT373N | N | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74ABT573AN | N | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74AC04N | N | HEX INVERTERS | IC | ALLDATA | |||||||||
SN74AC08N | N | QUADRUPLE 2-INPUT POSITIVE-AND GATES | IC | ALLDATA | |||||||||
SN74AC10N | N | TRIPLE 3-INPUT POSITIVE-NAND GATES | IC | ALLDATA | |||||||||
SN74AC374N | N | OCTAL D-TYPE EDGE-TRIGGERED FLIP-FLOPS WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74ACT10N | N | TRIPLE-3-INPUT PSITIVE-NAND GATES | IC | ALLDATA | |||||||||
SN74ACT14N | N | HEX SCHMITT-TRIGGER INVERTER | IC | ALLDATA | |||||||||
SN74ACT32N | N | QUADRUPLE 2-INPUT POSITIVE-OR GATES | IC | ALLDATA | |||||||||
SN74ACT373N | N | OCTAL D-TYPE TRANSPARENT LATCHES WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74ACT574N | N | OCTAL D-TYPE EDGE-TRIGGERED FLIP-FLOPS WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74ACT74N | N | DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH CLEAR AND PRESET | IC | ALLDATA | |||||||||
SN74AHC04N | N | HEX INVERTERS | IC | ALLDATA | |||||||||
SN74AHC08N | N | QUADRUPLE 2-INPUT POSITIVE-AND GATES | IC | ALLDATA | |||||||||
SN74AHC138N | N | 3-LINE TO 8-LINE DECODERS/DEMULTIPLEXERS | IC | ALLDATA | |||||||||
SN74AHC14N | N | HEX SCHMITT-TRIGGER INVERTERS | IC | ALLDATA | |||||||||
SN74AHC157N | N | QUADRUPLE 2-LINE TO 1-LINE DATA SELECTORS/MULTIPLEXERS | IC | ALLDATA | |||||||||
SN74AHC32N | N | QUADRUPLE 2-INPUT POSITIVE-OR GATES | IC | ALLDATA | |||||||||
SN74AHC74N | N | DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH CLEAR AND PRESET | IC | ALLDATA | |||||||||
SN74AHC86N | N | QUADRUPLE 2-INPUT EXCLUSIVE-OR GATES | IC | ALLDATA | |||||||||
SN74AHCT02N | N | QUADRUPLE 2-INPUT POSITIVE-NOR GATES | IC | ALLDATA | |||||||||
SN74AHCT08N | N | 2-INPUT POSITIVE-AND GATES | IC | ALLDATA | |||||||||
SN74AHCT74N | N | DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH CLEAR AND PRESET | IC | ALLDATA | |||||||||
SN74AHCT86N | N | QUADRUPLE 2-INPUT EXCLUSIVE-OR GATES | IC | ALLDATA | |||||||||
SN74ALS00AN | N | QUADRUPLE 2-INPUT POSITIVE-NAND GATES | IC | ALLDATA | |||||||||
SN74ALS139N | N | DUAL 2-LINE TO 4-LINE DECODERS/DEMULTIPLEXERS | IC | ALLDATA | |||||||||
SN74ALS151N | N | -OF-8 DATA SELECTORS/MULTIPLEXERS | IC | ALLDATA | |||||||||
SN74ALS240N | N | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74ALS273N | N | OCTAL D-TYPE FLIP-FLOPS WITH CLEAR | IC | ALLDATA | |||||||||
SN74ALS533N | N | OCTAL D-TYPE TRANSPARENT LATCHES WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74ALS688N | N | 8-BIT IDENTITY COMPARATORS | IC | ALLDATA | |||||||||
SN74AS646NT | N | OCTAL BUS TRANSCEIVERS AND REGISTERS WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74AS869NT | N | ||||||||||||
SN74F125N | N | QUADRUPLE BUS BUFFER GATE | IC | ALLDATA | |||||||||
SN74F157AN | N | QUADRUPLE 2-LINE TO 1-LINE DATA SELECTORS/MULTIPLEXERS | IC | ALLDATA | |||||||||
SN74F161AN | N | SYNCHRONOUS 4-BIT BINARY COUNTER | IC | ALLDATA | |||||||||
SN74F257N | N | QUADRUPLE 2-LINE TO 1-LINE DATA SELECTORS/MULTIPLEXERS WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74F32N | N | QUADRUPLE 2-INPUT POSITIVE-OR GATES | IC | ALLDATA | |||||||||
SN74F38N | N | QUADRUPLE 2-INPUT POSITIVE-NAND BUFFERS WITH OPEN-COLLECTOR OUTPUTS | IC | ALLDATA | |||||||||
SN74H05N | N | HEX INVERTER | IC | NTE 74H05 | |||||||||
SN74H102N | N | AND-GATE J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH PRESET AND CLEAR | IC | NTE 74H102 | |||||||||
SN74HC02N | N | QUADRUPLE 2-INPUT POSITIVE-NOR GATES | IC | NTE 74HC02 | |||||||||
SN74HC04N | N | HEX INVERTERS | IC | NTE 74HC04 | |||||||||
SN74HC132N same | N | 74HC132N | IC | X | X | X | |||||||
SN74HC166N | N | 8 BIT PARALLEL-LOAD SHIFT REGISTERS | IC | OCTOPART | |||||||||
SN74HC27N | N | TRIPLE 3-INPUT POSITIVE-NOR GATES | IC | ALLDATA | |||||||||
SN74HC541N | N | OCTAL BUFFERS AND LINE DRIVERS WITH 3-STATE OUTPUTS | IC | ALLDATA | |||||||||
SN74HC74N | N | DUAL D-TYPE POSITIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET | IC | ALLDATA | |||||||||
SN74HCT08N | N | QUADRUPLE 2-INPUT POSITIVE-AND GATES | IC | NTE 74HC08 | |||||||||
SN74L93N | U | TTL,4-BIT BINARY COUNTER | IC | NTE 74L93 | |||||||||
SN74LS00N | N | 74LS00N | IC | X | X | X | |||||||
SN74LS02N | N | ||||||||||||
SN74LS04N | N | ||||||||||||
SN74LS08N /J | N | ||||||||||||
SN74LS11N | N | ||||||||||||
SN74LS112N | N | ||||||||||||
SN74LS122NDS | ? | MONO MULTIVBRATOR | IC | NTE 74LS122 | |||||||||
SN74LS132N | N | ||||||||||||
SN74LS138N | N | DM74LS138N TTL,3 TO 8 LINE DECODER | IC | NTE 74LS138 | |||||||||
SN74LS139N | N | ||||||||||||
SN74LS14N | N | ||||||||||||
SN74147N | N | ||||||||||||
SN74LS151N | N | ||||||||||||
SN74LS157N | N | ||||||||||||
SN74LS161AN | N | ||||||||||||
SN74LS164N | N | ||||||||||||
SN74LS173AJ | N | ||||||||||||
SN74LS175N | ? | TTL,QUAD D TYPE FF | IC | NTE 74LS175 | |||||||||
SN74LS20N | N | ||||||||||||
SN74LS21N | N | ||||||||||||
SN74LS221N | N | ||||||||||||
SN74LS244N | N | ||||||||||||
SN74LS245N | N | ||||||||||||
SN74LS266N | N | ||||||||||||
SN74LS259N | N | ||||||||||||
SN74LS27N | N | ||||||||||||
SN74LS273N | N | TTL,OCTAL D TYPE FF | IC | NTE 74LS273 | |||||||||
SN74LS279N | N | ||||||||||||
SN74LS28N | N | ||||||||||||
SN74LS30N | N | 74LS30PC | IC | ||||||||||
SN74LS365AN | N | ||||||||||||
SN74LS373N | N | ||||||||||||
SN74LS374N | N | ||||||||||||
SN74LS38N | N | QUADRUPLE 2-INPUT POSITIVE-NAND BUFFERS WITH OPEN-COLLECTOR OUTPUTS | IC | NTE 74LS38 | |||||||||
SN74LS42N | N | ||||||||||||
SN74LS48N | N | ||||||||||||
SN74LS590N | N | 8-BIT BINARY COUNTERS WITH OUTPUT | IC | ALLDATA | |||||||||
SN74LS669N | N | ||||||||||||
SN74LS74AN | N | 74LS74AN | IC | X | X | X | |||||||
SN74LS76AN | N | ||||||||||||
SN74LS85N | N | ||||||||||||
SN74LS90N | N | ||||||||||||
SN74LS92N | U | TTL,DIVIDE BY 12 COUNTER | IC | NTE 74LS92 | |||||||||
SN74LS95BN | N | ||||||||||||
SN74S04N | ? | TTL,HEX INVERTER | IC | NTE 74S04 | |||||||||
SN74S175N | U | 74S175 | IC | X | X | X | |||||||
SN74S188N same | N | DS1488N | IC | X | X | X | |||||||
SN74S38N | N | QUADRUPLE 2-INPUT POSITIVE-NAND BUFFERS WITH OPEN-COLLECTOR OUTPUTS | IC | NTE 74S38 | |||||||||
SN75189AN | N | DTL QUAD LINE DRIVER | IC | NTE 75189 | |||||||||
SN75451BP | N | ||||||||||||
SN75454BP | N | ||||||||||||
SN76477 | V | ||||||||||||
SN76666 | N | TV SOUND IF | IC | NTE 712 | |||||||||
SN76730N | N | ||||||||||||
SNJ54LS02J | N | ||||||||||||
SNJ54LS11J | N | ||||||||||||
SNJ54LS112AJ/J | N | ||||||||||||
SNJ54LS283J | N | ||||||||||||
SNJ54LS299J | N | ||||||||||||
SNJ54LS32J | N | ||||||||||||
SNJ54LSC8HL | N | ||||||||||||
SNJ54S139J | N | ||||||||||||
SP74HCT139N | N | O | IC | O | O | O | |||||||
SRS405 same | N | 1N5401 | RECT | X | X | X | |||||||
SRS310 same | N | 1N5401 | RECT | X | X | X | |||||||
SSS301AJ same | N | LM301A | IC | X | X | X | |||||||
ST880A | N | ||||||||||||
ST855A | N | ||||||||||||
STK4362 | N | TV STEREO AMP | CIRCUIT | MITSUBISHI | 266P392020 | ||||||||
STR30123 | N | Integrated Circuit TV Fixed Voltage Regulator | CIRCUIT | PHILIPS | 4.84E+11 | NTE 1776 | |||||||
STP9NA50 same | N | IRF840 | MOSFET | X | X | X | |||||||
STR30130 | N | IC Voltage Regulator | CIRCUIT | ALLDATA | |||||||||
STR3115 | N | (SANKEN) Regulator IC | IC | NAP | 6.12E+10 | ||||||||
STTH1L06 same | N | 1N4937 | RECT | X | X | X | |||||||
T106F4 | N | ||||||||||||
T1711 | U | O | TRANS | O | O | O | |||||||
T74LS02B1 | U | TTL,13 INPUT NAND GATE | IC | NTE 74LS133 | |||||||||
T2N3906 | N | ||||||||||||
T74LS133B1 | N | ||||||||||||
T74LS190B1 | N | ||||||||||||
T74LS192B1 | N | ||||||||||||
T74LS95B1 | N | ||||||||||||
TA2505 | N | 0 | TRANS | O | O | O | |||||||
TA7506P same | N | LM301A | IC | X | X | X | |||||||
TA75393P same | N | LM393N | IC | X | X | X | |||||||
TA7555P same | N | NE555N | IC | X | X | X | |||||||
TA78008AP same | N | MC7808CT | IC | X | X | X | |||||||
TA8427K | N | POWER AMPLIFIER FOR DRIVING A DEFLECTION DIRCUIT OF A COLOR TELEVISION | CIRCUIT | ALLDATA | |||||||||
TAG266400 | U | O | TRANS | O | O | O | |||||||
TBA331 same | U | CA3086 | IC | X | X | X | |||||||
TC4081BP | N | ||||||||||||
TC8250P | N | ||||||||||||
TCST1103 | N | Transmissive Optical Sensor with Phototransistor Output | OPTO | ALLDATA | |||||||||
TDA1013A | N | NTE1852 | CIRCUIT | PHILIPS | 4.835E+11 | ||||||||
TDA1518BQ | N | CAR RADIO POWER AMP 2X 12W | IC | DIGCHIP | |||||||||
TDA3654Q | N | VERTICAL DEFLECTION AND GUARD | |||||||||||
TDD62001 same | N | ULN2001A | IC | X | X | X | |||||||
TF4049BJ same | N | CD4049 | IC | X | X | X | |||||||
THS2516JDL | |||||||||||||
THS2516JL | |||||||||||||
THS2532JL-45 | |||||||||||||
TIB16L8-15CN | U | PAL | IC | OCTOPART | |||||||||
TIB16R8-15CN | U | PAL | IC | OCTOPART | |||||||||
TIB20L8-15CN | U | PAL | IC | OCTOPART | |||||||||
TIB20L8-25CN | U | PAL | IC | OCTOPART | |||||||||
TIP110 | N | ||||||||||||
TIP120 | N | N | X | X | X | ||||||||
TIP121 | N | darlington power linear and swithing | NPN | 5A | 80V | NTE 261 | |||||||
TIP122 same | N | TIP121 | N | X | X | X | |||||||
TIP29C same | N | TIP31 | NPN | X | X | X | |||||||
